Team | Total Yards | YPG | Rushing Yards | Rush YPG | Passing Yards | Pass YPG | Total Points | PPG | Record | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baltimore | 5120 | 426 | 2162 | 180 | 2958 | 246 | 364 | 30 | 8-4 |
2 | Washington | 4446 | 370 | 1773 | 147 | 2673 | 222 | 334 | 27 | 7-5 |
3 | Detroit | 4337 | 394 | 1659 | 150 | 2678 | 243 | 360 | 32 | 11-1 |
4 | Philadelphia | 4280 | 389 | 2127 | 193 | 2153 | 195 | 296 | 26 | 9-2 |
5 | San Francisco | 4230 | 384 | 1522 | 138 | 2708 | 246 | 260 | 23 | 5-6 |
6 | Green Bay | 4201 | 381 | 1668 | 151 | 2533 | 230 | 288 | 26 | 9-3 |
7 | Tampa Bay | 4065 | 369 | 1409 | 128 | 2656 | 241 | 309 | 28 | 5-6 |
8 | Houston | 4032 | 336 | 1375 | 114 | 2657 | 221 | 285 | 23 | 7-5 |
9 | Atlanta | 3977 | 361 | 1297 | 117 | 2680 | 243 | 244 | 22 | 6-5 |
10 | Cincinnati | 3897 | 354 | 1007 | 91 | 2890 | 262 | 297 | 27 | 4-7 |
11 | Minnesota | 3862 | 351 | 1288 | 117 | 2574 | 234 | 274 | 24 | 9-2 |
12 | New Orleans | 3821 | 347 | 1438 | 130 | 2383 | 216 | 262 | 23 | 4-7 |
13 | Seattle | 3809 | 346 | 980 | 89 | 2829 | 257 | 246 | 22 | 6-5 |
14 | Buffalo | 3798 | 345 | 1311 | 119 | 2487 | 226 | 320 | 29 | 9-2 |
15 | Indianapolis | 3796 | 316 | 1400 | 116 | 2396 | 199 | 242 | 20 | 5-7 |
16 | Kansas City | 3770 | 342 | 1279 | 116 | 2491 | 226 | 270 | 24 | 11-1 |
17 | Denver | 3762 | 313 | 1339 | 111 | 2423 | 201 | 264 | 22 | 7-5 |
18 | Arizona | 3762 | 342 | 1543 | 140 | 2219 | 201 | 244 | 22 | 6-5 |
19 | Los Angeles (N) | 3650 | 331 | 1046 | 95 | 2604 | 236 | 233 | 21 | 5-6 |
20 | Pittsburgh | 3608 | 328 | 1487 | 135 | 2121 | 192 | 252 | 22 | 8-3 |
21 | Miami | 3563 | 323 | 1285 | 116 | 2278 | 207 | 215 | 19 | 5-7 |
22 | Dallas | 3555 | 323 | 908 | 82 | 2647 | 240 | 221 | 20 | 5-7 |
23 | Los Angeles (A) | 3549 | 322 | 1299 | 118 | 2250 | 204 | 243 | 22 | 7-4 |
24 | New England | 3361 | 280 | 1354 | 112 | 2007 | 167 | 197 | 16 | 3-9 |
25 | New York (N) | 3342 | 303 | 1275 | 115 | 2067 | 187 | 163 | 14 | 2-10 |
26 | Tennessee | 3323 | 302 | 1302 | 118 | 2021 | 183 | 202 | 18 | 3-8 |
27 | Chicago | 3288 | 298 | 1230 | 111 | 2058 | 187 | 221 | 20 | 4-8 |
28 | New York (A) | 3238 | 294 | 959 | 87 | 2279 | 207 | 204 | 18 | 3-8 |
29 | Las Vegas | 3219 | 292 | 821 | 74 | 2398 | 218 | 206 | 18 | 2-10 |
30 | Cleveland | 3217 | 292 | 970 | 88 | 2247 | 204 | 186 | 16 | 3-8 |
31 | Jacksonville | 3199 | 290 | 1118 | 101 | 2081 | 189 | 208 | 18 | 2-9 |
32 | Carolina | 3141 | 285 | 1185 | 107 | 1956 | 177 | 194 | 17 | 3-8 |
Alert Header
Alert Header