Team | Total Yards | YPG | Rushing Yards | Rush YPG | Passing Yards | Pass YPG | Total Points | PPG | Record | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miami | 6822 | 401 | 2308 | 135 | 4514 | 265 | 496 | 29 | 11-7 |
2 | San Francisco | 6773 | 398 | 2389 | 140 | 4384 | 257 | 491 | 28 | 14-6 |
3 | Detroit | 6712 | 394 | 2311 | 135 | 4401 | 258 | 461 | 27 | 14-6 |
4 | Buffalo | 6366 | 374 | 2212 | 130 | 4154 | 244 | 451 | 26 | 12-7 |
5 | Dallas | 6317 | 371 | 1920 | 112 | 4397 | 258 | 509 | 29 | 12-6 |
6 | Baltimore | 6296 | 370 | 2661 | 156 | 3635 | 213 | 483 | 28 | 14-5 |
7 | Los Angeles (N) | 6108 | 359 | 2045 | 120 | 4063 | 239 | 404 | 23 | 10-8 |
8 | Philadelphia | 6024 | 354 | 2190 | 128 | 3834 | 225 | 433 | 25 | 11-7 |
9 | Kansas City | 5972 | 351 | 1784 | 104 | 4188 | 246 | 371 | 21 | 15-6 |
10 | Minnesota | 5912 | 347 | 1553 | 91 | 4359 | 256 | 344 | 20 | 7-10 |
11 | Green Bay | 5873 | 345 | 1905 | 112 | 3968 | 233 | 383 | 22 | 10-9 |
12 | Houston | 5820 | 342 | 1647 | 96 | 4173 | 245 | 377 | 22 | 11-8 |
13 | Jacksonville | 5772 | 339 | 1646 | 96 | 4126 | 242 | 377 | 22 | 9-8 |
14 | New Orleans | 5732 | 337 | 1742 | 102 | 3990 | 234 | 402 | 23 | 9-8 |
15 | Indianapolis | 5725 | 336 | 2059 | 121 | 3666 | 215 | 396 | 23 | 9-8 |
16 | Cleveland | 5710 | 335 | 2017 | 118 | 3693 | 217 | 396 | 23 | 11-7 |
17 | Atlanta | 5683 | 334 | 2159 | 127 | 3524 | 207 | 321 | 18 | 7-10 |
18 | Los Angeles (A) | 5599 | 329 | 1642 | 96 | 3957 | 232 | 346 | 20 | 5-12 |
19 | Arizona | 5509 | 324 | 2365 | 139 | 3144 | 184 | 330 | 19 | 4-13 |
20 | Chicago | 5495 | 323 | 2399 | 141 | 3096 | 182 | 360 | 21 | 7-10 |
21 | Seattle | 5490 | 322 | 1580 | 92 | 3910 | 230 | 364 | 21 | 9-8 |
22 | Cincinnati | 5422 | 318 | 1527 | 89 | 3895 | 229 | 366 | 21 | 9-8 |
23 | Tampa Bay | 5321 | 313 | 1509 | 88 | 3812 | 224 | 348 | 20 | 10-9 |
24 | Washington | 5317 | 312 | 1592 | 93 | 3725 | 219 | 329 | 19 | 4-13 |
25 | Pittsburgh | 5173 | 304 | 2010 | 118 | 3163 | 186 | 304 | 17 | 10-8 |
26 | Denver | 5072 | 298 | 1810 | 106 | 3262 | 191 | 357 | 21 | 8-9 |
27 | Las Vegas | 4922 | 289 | 1542 | 90 | 3380 | 198 | 332 | 19 | 8-9 |
28 | Tennessee | 4913 | 289 | 1846 | 108 | 3067 | 180 | 305 | 17 | 6-11 |
29 | New York (N) | 4760 | 280 | 1874 | 110 | 2886 | 169 | 266 | 15 | 6-11 |
30 | New England | 4696 | 276 | 1627 | 95 | 3069 | 180 | 236 | 13 | 4-13 |
31 | New York (A) | 4566 | 268 | 1647 | 96 | 2919 | 171 | 268 | 15 | 7-10 |
32 | Carolina | 4510 | 265 | 1769 | 104 | 2741 | 161 | 236 | 13 | 2-15 |
Alert Header
Alert Header