Menu
  • Login
  • Register
  • Reset Password
  • Scores/Standings
    • Weekly Results (All Picks)
    • Season Standings
    • Game Schedule/Scores
    • Team Stats
  • Contest Info
    • Contact
    • Rules
    • Terms Of Use
    • Privacy Policy

  • NFL
  • NFC
  • AFC
  • 2026
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • Offense
  • Defense Allowed
Team Total Yards YPG Rushing Yards Rush YPG Passing Yards Pass YPG Total Points PPG Record
1 Chicago 3447 383 1278 142 2169 241 241 26 7-2
2 Los Angeles (N) 3418 379 1128 125 2290 254 214 23 5-4
3 New England 3325 369 1079 119 2246 249 211 23 5-4
4 Dallas 3244 360 932 103 2312 256 246 27 4-5
5 Green Bay 3131 347 614 68 2517 279 216 24 6-3
6 Buffalo 3091 386 1173 146 1918 239 256 32 7-1
7 Kansas City 3073 384 1102 137 1971 246 202 25 6-2
8 Detroit 3038 379 1022 127 2016 252 222 27 6-2
9 San Francisco 3014 376 1082 135 1932 241 235 29 7-1
10 Las Vegas 2979 331 642 71 2337 259 238 26 4-5
11 Cincinnati 2969 371 685 85 2284 285 240 30 6-2
12 Seattle 2950 327 997 110 1953 217 202 22 5-4
13 Baltimore 2936 326 1240 137 1696 188 189 21 4-5
14 Atlanta 2904 322 1235 137 1669 185 188 20 3-6
15 Carolina 2899 362 810 101 2089 261 199 24 3-5
16 Arizona 2862 318 924 102 1938 215 178 19 3-6
17 Houston 2852 356 697 87 2155 269 209 26 3-5
18 New York (A) 2789 309 947 105 1842 204 182 20 2-7
19 Jacksonville 2771 346 937 117 1834 229 229 28 6-2
20 Cleveland 2770 307 876 97 1894 210 161 17 5-4
21 Tampa Bay 2752 305 1475 163 1277 141 202 22 3-6
22 New York (N) 2665 333 897 112 1768 221 182 22 5-3-1
23 Pittsburgh 2627 328 943 117 1684 210 180 22 6-2
24 New Orleans 2606 325 762 95 1844 230 185 23 3-5
25 Washington 2603 325 946 118 1657 207 172 21 2-6-1
26 Indianapolis 2600 288 1037 115 1563 173 184 20 2-7
27 Denver 2496 277 823 91 1673 185 198 22 7-2
28 Philadelphia 2342 260 797 88 1545 171 148 16 2-7
29 Los Angeles (A) 2333 291 916 114 1417 177 121 15 0-8
30 Miami 2258 282 940 117 1318 164 126 15 1-7
31 Tennessee 2180 272 796 99 1384 173 144 18 1-7
32 Minnesota 2134 266 848 106 1286 160 146 18 6-2

Alert Header

Alert Header

PoolHost Team Matchup

About

Austin Avenue Staff Football Pickem

Contact

Support Page
2000-2026 © Contest powered by PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.