Miami (5 - 7)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Atlanta | Aug 09, 2024 | 07:00 PM | 20-13 | W |
Pre-2 | Washington | Aug 17, 2024 | 07:00 PM | 13-6 | W |
Pre-3 | at Tampa Bay | Aug 23, 2024 | 07:30 PM | 14-24 | L |
1 | Jacksonville | Sep 08, 2024 | 01:00 PM | 20-17 | W |
2 | Buffalo | Sep 12, 2024 | 08:15 PM | 10-31 | L |
3 | at Seattle | Sep 22, 2024 | 04:05 PM | 3-24 | L |
4 | Tennessee | Sep 30, 2024 | 07:30 PM | 12-31 | L |
5 | at New England | Oct 06, 2024 | 01:00 PM | 15-10 | W |
6 | Bye | ||||
7 | at Indianapolis | Oct 20, 2024 | 01:00 PM | 10-16 | L |
8 | Arizona | Oct 27, 2024 | 01:00 PM | 27-28 | L |
9 | at Buffalo | Nov 03, 2024 | 01:00 PM | 27-30 | L |
10 | at Los Angeles (N) | Nov 11, 2024 | 08:15 PM | 23-15 | W |
11 | Las Vegas | Nov 17, 2024 | 01:00 PM | 34-19 | W |
12 | New England | Nov 24, 2024 | 01:00 PM | 34-15 | W |
13 | at Green Bay | Nov 28, 2024 | 08:20 PM | 17-30 | L |
14 | New York (A) | Dec 08, 2024 | 01:00 PM | 0-0 | |
15 | at Houston | Dec 15, 2024 | 01:00 PM | 0-0 | |
16 | San Francisco | Dec 22, 2024 | 04:25 PM | 0-0 | |
17 | at Cleveland | Dec 29, 2024 | 08:20 PM | 0-0 | |
18 | at New York (A) | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
3563 | #21 |
Defense Allowed
Total Yards | Rank |
---|---|
3348 | #5 |
Alert Header
Alert Header