Kansas City (4 - 3)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | at Arizona | Aug 09, 2025 | 08:00 PM | 17-20 | L |
| Pre-Week 2 | at Seattle | Aug 15, 2025 | 10:00 PM | 16-33 | L |
| Pre-Week 3 | Chicago | Aug 22, 2025 | 08:20 PM | 27-29 | L |
| Week 1 | at Los Angeles (A) | Sep 05, 2025 | 08:00 PM | 21-27 | L |
| Week 2 | Philadelphia | Sep 14, 2025 | 04:25 PM | 17-20 | L |
| Week 3 | at New York (N) | Sep 21, 2025 | 08:20 PM | 22-9 | W |
| Week 4 | Baltimore | Sep 28, 2025 | 04:25 PM | 37-20 | W |
| Week 5 | at Jacksonville | Oct 06, 2025 | 08:15 PM | 28-31 | L |
| Week 6 | Detroit | Oct 12, 2025 | 08:20 PM | 30-17 | W |
| Week 7 | Las Vegas | Oct 19, 2025 | 01:00 PM | 31-0 | W |
| Week 8 | Washington | Oct 27, 2025 | 08:15 PM | 0-0 | |
| Week 9 | at Buffalo | Nov 02, 2025 | 04:25 PM | 0-0 | |
| Week 10 | Bye | ||||
| Week 11 | at Denver | Nov 16, 2025 | 04:25 PM | 0-0 | |
| Week 12 | Indianapolis | Nov 23, 2025 | 01:00 PM | 0-0 | |
| Week 13 | at Dallas | Nov 27, 2025 | 04:30 PM | 0-0 | |
| Week 14 | Houston | Dec 07, 2025 | 08:20 PM | 0-0 | |
| Week 15 | Los Angeles (A) | Dec 14, 2025 | 01:00 PM | 0-0 | |
| Week 16 | at Tennessee | Dec 21, 2025 | 01:00 PM | 0-0 | |
| Week 17 | Denver | Dec 25, 2025 | 08:15 PM | 0-0 | |
| Week 18 | at Las Vegas | Jan 04, 2026 | 12:00 AM | 0-0 |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
2594 | #4 |
Defense Allowed
| Total Yards | Rank |
|---|---|
1962 | #8 |
Talk about Kansas City
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup