Detroit (11 - 1)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | at New York (N) | Aug 08, 2024 | 07:00 PM | 3-14 | L |
Pre-2 | at Kansas City | Aug 17, 2024 | 04:00 PM | 24-23 | W |
Pre-3 | Pittsburgh | Aug 24, 2024 | 01:00 PM | 24-17 | W |
1 | Los Angeles (N) | Sep 08, 2024 | 08:20 PM | 26-20 | W |
2 | Tampa Bay | Sep 15, 2024 | 01:00 PM | 16-20 | L |
3 | at Arizona | Sep 22, 2024 | 04:25 PM | 20-13 | W |
4 | Seattle | Sep 30, 2024 | 08:15 PM | 42-29 | W |
5 | Bye | ||||
6 | at Dallas | Oct 13, 2024 | 04:25 PM | 47-9 | W |
7 | at Minnesota | Oct 20, 2024 | 01:00 PM | 31-29 | W |
8 | Tennessee | Oct 27, 2024 | 01:00 PM | 52-14 | W |
9 | at Green Bay | Nov 03, 2024 | 04:25 PM | 24-14 | W |
10 | at Houston | Nov 10, 2024 | 08:20 PM | 26-23 | W |
11 | Jacksonville | Nov 17, 2024 | 01:00 PM | 52-6 | W |
12 | at Indianapolis | Nov 24, 2024 | 01:00 PM | 24-6 | W |
13 | Chicago | Nov 28, 2024 | 12:30 PM | 23-20 | W |
14 | Green Bay | Dec 05, 2024 | 08:15 PM | 0-0 | |
15 | Buffalo | Dec 15, 2024 | 04:25 PM | 0-0 | |
16 | at Chicago | Dec 22, 2024 | 01:00 PM | 0-0 | |
17 | at San Francisco | Dec 30, 2024 | 08:15 PM | 0-0 | |
18 | Minnesota | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4337 | #3 |
Defense Allowed
Total Yards | Rank |
---|---|
3543 | #10 |
Alert Header
Alert Header