Houston (4 - 1)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | at Pittsburgh | Aug 09, 2024 | 07:00 PM | 20-12 | W |
Pre-2 | New York (N) | Aug 17, 2024 | 01:00 PM | 28-10 | W |
Pre-3 | Los Angeles (N) | Aug 24, 2024 | 01:00 PM | 17-15 | W |
1 | at Indianapolis | Sep 08, 2024 | 01:00 PM | 29-27 | W |
2 | Chicago | Sep 15, 2024 | 08:20 PM | 19-13 | W |
3 | at Minnesota | Sep 22, 2024 | 01:00 PM | 7-34 | L |
4 | Jacksonville | Sep 29, 2024 | 01:00 PM | 24-20 | W |
5 | Buffalo | Oct 06, 2024 | 01:00 PM | 20-17 | W |
6 | at New England | Oct 13, 2024 | 01:00 PM | 0-0 | |
7 | at Green Bay | Oct 20, 2024 | 01:00 PM | 0-0 | |
8 | Indianapolis | Oct 27, 2024 | 01:00 PM | 0-0 | |
9 | at New York (A) | Oct 31, 2024 | 08:15 PM | 0-0 | |
10 | Detroit | Nov 10, 2024 | 08:20 PM | 0-0 | |
11 | at Dallas | Nov 18, 2024 | 08:15 PM | 0-0 | |
12 | Tennessee | Nov 24, 2024 | 01:00 PM | 0-0 | |
13 | at Jacksonville | Dec 01, 2024 | 01:00 PM | 0-0 | |
14 | Bye | ||||
15 | Miami | Dec 15, 2024 | 01:00 PM | 0-0 | |
16 | at Kansas City | Dec 21, 2024 | 01:00 PM | 0-0 | |
17 | Baltimore | Dec 25, 2024 | 04:30 PM | 0-0 | |
18 | at Tennessee | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
1458 | #8 |
Defense Allowed
Total Yards | Rank |
---|---|
1095 | #5 |
Alert Header
Alert Header