Cleveland (3 - 8)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Green Bay | Aug 10, 2024 | 04:25 PM | 10-23 | L |
Pre-2 | Minnesota | Aug 17, 2024 | 04:25 PM | 12-27 | L |
Pre-3 | at Seattle | Aug 24, 2024 | 10:00 PM | 33-37 | L |
1 | Dallas | Sep 08, 2024 | 04:25 PM | 17-33 | L |
2 | at Jacksonville | Sep 15, 2024 | 01:00 PM | 18-13 | W |
3 | New York (N) | Sep 22, 2024 | 01:00 PM | 15-21 | L |
4 | at Las Vegas | Sep 29, 2024 | 04:25 PM | 16-20 | L |
5 | at Washington | Oct 06, 2024 | 01:00 PM | 13-34 | L |
6 | at Philadelphia | Oct 13, 2024 | 01:00 PM | 16-20 | L |
7 | Cincinnati | Oct 20, 2024 | 01:00 PM | 14-21 | L |
8 | Baltimore | Oct 27, 2024 | 01:00 PM | 29-24 | W |
9 | Los Angeles (A) | Nov 03, 2024 | 01:00 PM | 10-27 | L |
10 | Bye | ||||
11 | at New Orleans | Nov 17, 2024 | 01:00 PM | 14-35 | L |
12 | Pittsburgh | Nov 21, 2024 | 08:15 PM | 24-19 | W |
13 | at Denver | Dec 02, 2024 | 08:15 PM | 0-0 | |
14 | at Pittsburgh | Dec 08, 2024 | 01:00 PM | 0-0 | |
15 | Kansas City | Dec 15, 2024 | 01:00 PM | 0-0 | |
16 | at Cincinnati | Dec 19, 2024 | 08:15 PM | 0-0 | |
17 | Miami | Dec 29, 2024 | 08:20 PM | 0-0 | |
18 | at Baltimore | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
3217 | #30 |
Defense Allowed
Total Yards | Rank |
---|---|
3795 | #20 |
Alert Header
Alert Header