Pittsburgh (3 - 1)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Houston | Aug 09, 2024 | 07:00 PM | 12-20 | L |
Pre-2 | Buffalo | Aug 17, 2024 | 07:00 PM | 3-9 | L |
Pre-3 | at Detroit | Aug 24, 2024 | 01:00 PM | 17-24 | L |
1 | at Atlanta | Sep 08, 2024 | 01:00 PM | 18-10 | W |
2 | at Denver | Sep 15, 2024 | 04:25 PM | 13-6 | W |
3 | Los Angeles (A) | Sep 22, 2024 | 01:00 PM | 20-10 | W |
4 | at Indianapolis | Sep 29, 2024 | 01:00 PM | 24-27 | L |
5 | Dallas | Oct 06, 2024 | 08:20 PM | 0-0 | |
6 | at Las Vegas | Oct 13, 2024 | 04:05 PM | 0-0 | |
7 | New York (A) | Oct 20, 2024 | 08:20 PM | 0-0 | |
8 | New York (N) | Oct 28, 2024 | 08:15 PM | 0-0 | |
9 | Bye | ||||
10 | at Washington | Nov 10, 2024 | 01:00 PM | 0-0 | |
11 | Baltimore | Nov 17, 2024 | 01:00 PM | 0-0 | |
12 | at Cleveland | Nov 21, 2024 | 08:15 PM | 0-0 | |
13 | at Cincinnati | Dec 01, 2024 | 01:00 PM | 0-0 | |
14 | Cleveland | Dec 08, 2024 | 01:00 PM | 0-0 | |
15 | at Philadelphia | Dec 15, 2024 | 04:25 PM | 0-0 | |
16 | at Baltimore | Dec 21, 2024 | 04:30 PM | 0-0 | |
17 | Kansas City | Dec 25, 2024 | 01:00 PM | 0-0 | |
18 | Cincinnati | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
1271 | #17 |
Defense Allowed
Total Yards | Rank |
---|---|
1045 | #4 |
Alert Header
Alert Header