Baltimore (2 - 3)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Philadelphia | Aug 09, 2024 | 07:30 PM | 13-16 | L |
Pre-2 | Atlanta | Aug 17, 2024 | 12:00 PM | 13-12 | W |
Pre-3 | at Green Bay | Aug 24, 2024 | 01:00 PM | 7-30 | L |
1 | at Kansas City | Sep 05, 2024 | 08:20 PM | 20-27 | L |
2 | Las Vegas | Sep 15, 2024 | 01:00 PM | 23-26 | L |
3 | at Dallas | Sep 22, 2024 | 04:25 PM | 28-25 | W |
4 | Buffalo | Sep 29, 2024 | 08:20 PM | 35-10 | W |
5 | at Cincinnati | Oct 06, 2024 | 01:00 PM | 35-38 | L |
6 | Washington | Oct 13, 2024 | 01:00 PM | 0-0 | |
7 | at Tampa Bay | Oct 21, 2024 | 08:15 PM | 0-0 | |
8 | at Cleveland | Oct 27, 2024 | 01:00 PM | 0-0 | |
9 | Denver | Nov 03, 2024 | 01:00 PM | 0-0 | |
10 | Cincinnati | Nov 07, 2024 | 08:15 PM | 0-0 | |
11 | at Pittsburgh | Nov 17, 2024 | 01:00 PM | 0-0 | |
12 | at Los Angeles (A) | Nov 25, 2024 | 08:15 PM | 0-0 | |
13 | Philadelphia | Dec 01, 2024 | 04:25 PM | 0-0 | |
14 | Bye | ||||
15 | at New York (N) | Dec 15, 2024 | 01:00 PM | 0-0 | |
16 | Pittsburgh | Dec 21, 2024 | 04:30 PM | 0-0 | |
17 | at Houston | Dec 25, 2024 | 04:30 PM | 0-0 | |
18 | Cleveland | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
1718 | #1 |
Defense Allowed
Total Yards | Rank |
---|---|
1261 | #13 |
Alert Header
Alert Header