Indianapolis (5 - 7)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Denver | Aug 11, 2024 | 01:00 PM | 30-34 | L |
Pre-2 | Arizona | Aug 17, 2024 | 07:00 PM | 21-13 | W |
Pre-3 | at Cincinnati | Aug 22, 2024 | 08:00 PM | 27-14 | W |
1 | Houston | Sep 08, 2024 | 01:00 PM | 27-29 | L |
2 | at Green Bay | Sep 15, 2024 | 01:00 PM | 10-16 | L |
3 | Chicago | Sep 22, 2024 | 01:00 PM | 21-16 | W |
4 | Pittsburgh | Sep 29, 2024 | 01:00 PM | 27-24 | W |
5 | at Jacksonville | Oct 06, 2024 | 01:00 PM | 34-37 | L |
6 | at Tennessee | Oct 13, 2024 | 01:00 PM | 20-17 | W |
7 | Miami | Oct 20, 2024 | 01:00 PM | 16-10 | W |
8 | at Houston | Oct 27, 2024 | 01:00 PM | 20-23 | L |
9 | at Minnesota | Nov 03, 2024 | 08:20 PM | 13-21 | L |
10 | Buffalo | Nov 10, 2024 | 01:00 PM | 20-30 | L |
11 | at New York (A) | Nov 17, 2024 | 01:00 PM | 28-27 | W |
12 | Detroit | Nov 24, 2024 | 01:00 PM | 6-24 | L |
13 | at New England | Dec 01, 2024 | 01:00 PM | 0-0 | |
14 | Bye | ||||
15 | at Denver | Dec 15, 2024 | 04:25 PM | 0-0 | |
16 | Tennessee | Dec 22, 2024 | 01:00 PM | 0-0 | |
17 | at New York (N) | Dec 29, 2024 | 12:00 AM | 0-0 | |
18 | Jacksonville | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
3796 | #15 |
Defense Allowed
Total Yards | Rank |
---|---|
4510 | #31 |
Alert Header
Alert Header